Financial

Year Ending 31st December 2006 2005 2004 2003
£,000 £,000 £,000 £,000
Turnover 23,953 21,931 13,750 19,197
Pre-Tax Profit 896 783 500 739
Retained Profit 608 569 324 514
 
Fixed Assets 1,164 1,136 1,082 1,106
Current Assets 10,213 8,189 6,724 8,582
Current Liabilities 6,272 4,800 3,856 6,067
Profit and Loss Reserve 4,631 4,051 3,509 3,185
Shareholders Funds 5,091 4,511 3,944 3,620

For any further information, please contact our Financial Controller, Colin Drain, on 01268 541651, or email at drainc@pipelectrics.com.